| Landfill Site | End User | Operational from: | Capacity | Disposal To |
Large SBR Treatment Plants: |
| Seater (Upgrade) | Highland Council | July 2018 | 140 m³/d | watercourse |
| Redhill | Biffa | January 2018 | 160 m³/d | sewer |
| Bleakdown | Aggregate Industries | June 2017 | 50 m³/d | watercourse |
| Hatfield | CEMEX | May 2016 | 50 m³/d | sewer |
| Shelford (Upgrade) | Viridor | May 2016 | 100 m³/d | sewer |
| Westmill | Biffa | February 2015 | 150 m3/d | sewer |
| Brookhurst Wood – 2nd stage | Biffa | March 2014 | 50 m³/d | watercourse |
| Brookhurst Wood – 1st stage | Biffa | December 2013 | 100 m³/d | watercourse |
| Masons | Viridor | August 2012 | 160 m³/d | sewer |
| Bletchley (Denitrification) | Waste Recycling Group | June 2011 | 200 m³/d | sewer |
| Connon Bridge rebuild (Denitrification) | SITA | Summer 2010 | 300 m³/d | watercourse |
| Small Dole (Upgrade) | CEMEX | Autumn 2009 | 240 m³/d | watercourse |
| Rigmuir | Viridor Waste Management | Winter 2008 | 200 m³/d | sewer |
| Ardley (Upgrade) | Viridor Waste Management | Winter 2008 | 250 m³/d | sewer |
| Winterton (Denitrification) | Waste Recycling Group | Spring 2009 | 140 m³/d | watercourse |
| Auchencarroch | Barr Environmental | Spring 2009 | 150 m³/d | watercourse |
| Frampton-on-Severn | CEMEX | Autumn 2008 | 100 m³/d | sewer |
| Garlaff, Ayrshire | Barr Environmental | Autumn 2008 | 200 m³/d | watercourse |
| Pilsworth | Viridor Waste Management | Spring 2005 | 400 m³/d | sewer |
| Winterton (Pre-denitrification) [8] | Waste Recycling Group | Autumn 2004 | 150 m³/d | sewer |
| Ardley | Viridor Waste Management | Winter 2003 | 150 m³/d | sewer |
| Efford | Hampshire County Council | Autumn 2002 | 150 m³/d | sewer |
| Arpley [1][8] | Waste Recycling Group | Autumn 2001 | 450 m³/d | watercourse |
| Brookhill | A D Waste Ltd | Summer 2001 | 100 m³/d | sewer |
| Lord St Helens | Cory Waste Management | Spring 2001 | 80 m³/d | sewer |
| Shelford | Brett Waste Management | Spring 2001 | 130 m³/d | sewer |
| Whitehead | Viridor Waste Management | Summer 2000 | 150 m³/d | sewer |
| Ballymacvea [1] | Ballymena District Council | Autumn 1999 | 120 m³/d | watercourse |
| Trecatti II | Biffa Waste Services | Autumn 1998 | 150 m³/d | sewer |
| Sundon [1] | Bedfordshire County Council | Spring 1997 | 550 m³/d | sewer |
| Connon Bridge [2] | County Environmental Services, Cornwall | Spring 1997 | 150 m³/d | watercourse |
| Hempsted B | The Waste Company (now Cory WM) | Spring 1996 | 280 m³/d | estuary |
| Trecatti | Biffa Waste Services | Autumn 1995 | 200 m³/d | sewer |
Simple, Smaller, SBR Systems: |
| Gremista | Shetland Islands Council | Spring 2006 | 50 m³/d | sea |
| Portree | Skye & Lochalsh District Council | Spring 1996 | 100 m³/d | watercourse |
| Borth | Ceredigion District Council | Summer 1995 | 50 m³/d | watercourse |
SBR Lagoon Systems: |
| Deep Moor (Upgrade) | Deep Moor Ltd | Summer 2022 | 200 m³/d | sewer |
| Harewood Whin | Yorwaste (Upgrade) | November 2019 | 150 m³/d | sewer |
| Bennadrove (Upgrade) | Western Isles Islands Council | Autumn 2007 | 130 m³/d | watercourse |
| Winterton (Temp. plant) | Integrated Waste Management | Spring 2001 | 80 m³/d | sewer |
| Cowpen Bewley | Cleveland County Council | Spring 1996 | 100 m³/d | sewer |
| Deep Moor | Devon Waste Management | Summer 1994 | 130 m³/d | sewer |
| Bennadrove | Western Isles Islands Council | Autumn 1993 | 130 m³/d | watercourse |
Other Leachate Treatment Systems: |
| Sutton Wick | CEMEX | Summer 2021 | 50 m³/d | sewer |
| Longford [4] | CEMEX | November 2020 | 50 m³/d | sewer |
| Shirley | Worcester County Council | Spring 2013 | 100 m³/d | watercourse |
| Rueval | Western Isles Islands Council | Autumn 2008 | 260 m³/d | watercourse |
| Midgeland [4] | Lancashire County Council | Spring 2005 | 1800 m³/d | sewer |
| Adswood | Greater Manchester Waste Disposal Authority | Autumn 2004 | 1000 m³/d | sewer |
| Barlow Hall | Greater Manchester Waste Disposal Authority | Autumn 2004 | 1000 m³/d | sewer |
| Mont Cuet | States of Guernsey | Summer 2003 | 450 m³/d | sea |
| Plank Lane[4] | Greater Manchester Waste Disposal Authority | April 2003 | 50 m³/d | sewer |
| Amberswood [4] | Wigan Borough Council | March 2003 | 100 m³/d | sewer |
| Drinkwater Park [4] | Greater Manchester Waste Disposal Authority | October 2002 | 150 m³/d | sewer |
| Ravenscraig [1][7] | British Steel | Autumn 1999 | 1000 m³/d | watercourse |
| Red Moss [4] | Greater Manchester Waste Disposal Authority | Spring 1999 | 1000 m³/d | sewer |
| Monument Hill [1] | Wiltshire County Council | Summer 1996 | 250 m³/d | watercourse |
| Hempsted A [4][6] | The Waste Company (now Cory WM) | Autumn 1994 | 700 m³/d | sewer |